Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| Are There Bubbles in the Sterling-dollar Exchange Rate? Bettendorf, Timo |
| Haupttitel | Are There Bubbles in the Sterling-dollar Exchange Rate? |
| Titelzusatz | New Evidence from Sequential ADF Tests |
| Autor | Bettendorf, Timo; Chen, Wenjuan |
| Seitenzahl | 10 S. |
| Schriftenreihe | Discussion paper / School of Business & Economics ; 2012/21 : Economics |
| Fachbereich/Einrichtung | FB Wirtschaftswissenschaft |
| Arbeitsbereich/Institut | Institut für Statistik und Ökonometrie |
| Erscheinungsjahr | 2012 |
| Dokumente | pdf-Datei
Falls Ihr Browser eine Datei nicht öffnen kann, die Datei zuerst herunterladen und dann öffnen.
|
| Freie Schlagwörter | exchange rates, rational bubbles, sequential unit root test |
| DDC | 337 Internationale Volkswirtschaft |
| Dokumententyp/-Sammlungen | Monographie/Text |
| Medientyp/Format | Text |
| Abstract | There has been mixed evidence regarding the existence of rational bubbles in the foreign exchange markets. Standard unit root and cointegration tests are criticized for their low power to detect rational bubbles that periodically collapse. This paper introduces recently developed sequential unit root tests into the analysis of exchange rates bubbles. Our results show that explosiveness in the nominal Sterling-dollar exchange rates is fully explained by the relative prices of traded goods. |
| Sprache | Englisch |
| Rechte | Nutzungsbedingungen |
| Zugriffstatistik | |
| Statische URL | http://edocs.fu-berlin.de/docs/receive/FUDOCS_document_000000015373 |
| Erstellt am | 28.11.2012 - 22:14:33 |
| Letzte Änderung | 19.03.2013 - 11:55:18 |





