Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| Eco-innovation and corporate performance in Africa Adelegan, Joseph |
| Haupttitel | Eco-innovation and corporate performance in Africa |
| Titelzusatz | the African Experience |
| Titelvariante | Eco-innovation and corporate performance : the African Experience |
| Autor | Adelegan, Joseph; Carlsson, Bo |
| Seitenzahl | 40 S. |
| Schriftenreihe | |
| Fachbereich/Einrichtung | Proceedings of the Berlin Conferences on Human Dimensions of Global Environmental Change |
| Erscheinungsjahr | 2010 |
| Dokumente | pdf-Datei
Falls Ihr Browser eine Datei nicht öffnen kann, die Datei zuerst herunterladen und dann öffnen.
|
| Freie Schlagwörter | Environmentally Benign Technologies; Environmental Policy; Eco-Innovation; Financial Performance; Pulp and Paper |
| DDC | 320 Politik |
| Dokumententyp/-Sammlungen | Vortrag, Präsentation |
| Medientyp/Format | Text |
| Abstract | Addressing a paucity of research about industrial adoption of environmentally benign technologies in Africa and, more generally, in tropical developing countries, we examined the Nigerian pulp and paper industry as a case study. Qualitative interviews with twenty upper echelon executives representing five Nigerian firms challenge conventional expectations that energy intensive industries in developing markets operate amid highly pollution-intensive conditions, within weak or non-existent formal environmental regulatory frameworks, and with limited institutional capacity. Our findings suggest a strong positive relationship between cleaner technology use and corporate financial performance of African industrial firms. Our study also suggests the adoption of classical ‗win-win‘ integrated preventive environmental strategy, eco-efficiency and green productivity which improves industrial efficiency and profitability. Nigerian pulp and paper firms are shown to have moved beyond end-of-pipe technologies and cleaner technologies and adopted industrial ecology and ―zero emission‖ principles with appropriate reuse of the remaining waste streams turning the production system into a sustainable industrial ecosystem. |
| Sprache | Englisch |
| Rechte | Nutzungsbedingungen |
| Anmerkungen des Autors | B4: Business Strategies |
| Zugriffstatistik | |
| Statische URL | http://edocs.fu-berlin.de/docs/receive/FUDOCS_document_000000006928 |
| Erstellt am | 09.11.2010 - 11:20:30 |
| Letzte Änderung | 16.11.2010 - 14:43:04 |





