Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| German male income volatility 1984 to 2008 Bartels, Charlotte |
| Main title | German male income volatility 1984 to 2008 |
| Subtitle | trends in permanent and transitory income components and the role of the welfare state |
| Author | Bartels, Charlotte; Bönke, Timm |
| No. of Pages | 25 S. |
| Series | Discussion paper / School of Business & Economics ; 2010/18 : Economics |
| FU dept. or institution | Department Business and Economics |
| Year of publication | 2010 |
| Documents | pdf-Datei
If your browser can't open the file, please download the file first and then open it.
|
| Keywords | Earnings Inequality; Permanent Income Inequality; Transitory Income Volatility; Earnings Dynamics; Safety Net; Transfer Payments |
| Classification (DDC) | 330 Economics |
| Type of document | Monograph, text |
| Media type or format | Text |
| Abstract | |
| Language | English |
| Terms of use | Nutzungsbedingungen |
| Identifier | 978-3-941240-30-8 (ISBN) |
| Statistic | |
| Static URL | http://edocs.fu-berlin.de/docs/receive/FUDOCS_document_000000006629 |
| Created at | 15.09.2010 - 17:06:19 |
| Last changed | 19.03.2013 - 11:55:15 |





