Navigation/Menü: Links auf weitere Seiten dieser Website
Objekt-Metadaten
| Public pensions, changing employment patterns, and the impact of pension reforms across birth cohorts Geyer, Johannes |
| Main title | Public pensions, changing employment patterns, and the impact of pension reforms across birth cohorts |
| Subtitle | a microsimulation analysis for Germany |
| Author | Geyer, Johannes; Steiner, Viktor |
| No. of Pages | 45 S. |
| Series | Discussion paper / School of Business & Economics ; 2010/8 : Economics |
| FU dept. or institution | Department Business and Economics |
| Other affiliation(s) | Lehrstuhl für Volkswirtschaftslehre, insbesondere Empirische Wirtschaftsforschung |
| Year of publication | 2010 |
| Documents | pdf-Datei
If your browser can't open the file, please download the file first and then open it.
|
| Keywords | Public pensions; cohort effects; microsimulation |
| Classification (DDC) | 336 Public finance |
| Type of document | Monograph, text |
| Media type or format | Text |
| Abstract | |
| Language | English |
| Terms of use | Nutzungsbedingungen |
| Identifier | 978‐3‐941240‐20‐9 (ISBN) |
| Statistic | |
| Static URL | http://edocs.fu-berlin.de/docs/receive/FUDOCS_document_000000005345 |
| Created at | 29.04.2010 - 16:46:26 |
| Last changed | 19.03.2013 - 11:55:14 |





