Objekt-Metadaten
What’s the monetary value of distributive justice Corneo, Giacomo ; Fong, Christina M. ; ; Universität <Berlin, Freie Universität> / Fachbereich Wirtschaftswissenschaft |
Main title | What’s the monetary value of distributive justice |
Author | Corneo, Giacomo |
Author | Fong, Christina M. |
Editor | Universität <Berlin, Freie Universität> / Fachbereich Wirtschaftswissenschaft |
No. of Pages | 55 S. |
Series | ; 2007,8 : Volkswirtschaftliche Reihe |
Keywords | distributive justice, governmental redistribution, fairness |
Classification (DDC) | 336 Public finance |
Also published in | |
Abstract | This paper proposes a model that can be implemented to estimate the willingness to pay for distributive justice, defined as distribution according to desert. We derive a formula that allows one to recover the willingness to pay for distributive justice from fiscal data and the estimated coefficients of a probit regression. Using this formula and data from a 1998 Gallup Social Audit, we find that on average the monetary value of justice forUS households amounts to about one fifth of their disposable income. Moreover, we find evidence of markedly heterogeneous preferences for justice along the lines of race and education. |
Documents |
pdf-Datei
If your browser can't open the file, please download the file first and then open it
|
FU Department | Department Business and Economics |
Year of publication | 2007 |
Type of document | Book |
Language | English |
Terms of use/Rights | Nutzungsbedingungen |
Created at | 2008-06-11 : 08:33:33 |
Last changed | 2016-01-05 : 02:38:11 |
Static URL | http://edocs.fu-berlin.de/docs/receive/FUDOCS_document_000000000188 |
ISBN | 3-938369-56-6 |
DOI | 10.17169/FUDOCS_document_000000000188 |
Statistics | |